Prices
Highlights on Katschberg
- Top Katschi – family day passes
- Sensational group rates and offers
- Family packets with seasonal tickets
- Member of Pool Lungo, Oberlungau,
Salzburg Superskicard und Topski Kärnten
Daily Tickets
| Adult € |
Youth € |
Kids € |
Senior € |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily tickets from 9.00 a.m. - 4 p.m. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half-day tickets morning 9.00 a.m. - 1 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half-day tickets afternoon 12 a.m. - 4 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 10.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 11.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 12.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 13.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 14.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The day ticket prices are valid for the entire season. Dates and rates are subject to alterations. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family - Daily Tickets
| Adults € |
Additional - Adult € |
Additional - Child € |
full price incl. 1. Child € |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily tickets from 9.00 a.m. - 4 p.m. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half-day tickets morning 9.00 a.m. - 1 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half-day tickets afternoon 12 a.m. - 4 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 10.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 11.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 12.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 13.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 14.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groups
|
|||||||||||||||||
| 1/2 Day | |||||||||||||||||
| 1 Day |
What are???
|
Children |
Youth |
Adults |
Senioren
Year of birth 1946
|
















